<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Piptronic Review - Advance Package Worth it?</title>
	<atom:link href="http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/</link>
	<description>Design Tips, SEO Tricks, Branding Ideas</description>
	<pubDate>Sat, 04 Feb 2012 20:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angie</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-658</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-658</guid>
		<description>Is this a product that a real novice to forex trading could understand and use?  Thanks</description>
		<content:encoded><![CDATA[<p>Is this a product that a real novice to forex trading could understand and use?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-654</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-654</guid>
		<description>Hey...I jut purchased Piptronic as well.  I had it up and running for about 5 hours before the markets closed and it made me $25.  Not alot but that was just towards the end of the day on friday and I would like to know what are the settings some people on here are using so I can maximize my returns?</description>
		<content:encoded><![CDATA[<p>Hey&#8230;I jut purchased Piptronic as well.  I had it up and running for about 5 hours before the markets closed and it made me $25.  Not alot but that was just towards the end of the day on friday and I would like to know what are the settings some people on here are using so I can maximize my returns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-646</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-646</guid>
		<description>Yes Ricardo the new Advance Package has much better detailed instructions. I have to give Jon a 5 star support rating as he has responded to all my e-mails in a timely fashion for such a busy guy. Don't know how he does it.</description>
		<content:encoded><![CDATA[<p>Yes Ricardo the new Advance Package has much better detailed instructions. I have to give Jon a 5 star support rating as he has responded to all my e-mails in a timely fashion for such a busy guy. Don&#8217;t know how he does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-644</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-644</guid>
		<description>I like to know if piptronics comes with step by step instructions and also the support rating...
i like to know if i can tested with a demo account, and how it works with a real time trade?</description>
		<content:encoded><![CDATA[<p>I like to know if piptronics comes with step by step instructions and also the support rating&#8230;<br />
i like to know if i can tested with a demo account, and how it works with a real time trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-640</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-640</guid>
		<description>Byron, Can you tell us your settings for piptronic?
And which version are you using?
Thanks</description>
		<content:encoded><![CDATA[<p>Byron, Can you tell us your settings for piptronic?<br />
And which version are you using?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceejay33</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-638</link>
		<dc:creator>ceejay33</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-638</guid>
		<description>I love all the great market new you guys supply...keep up the good work!!</description>
		<content:encoded><![CDATA[<p>I love all the great market new you guys supply&#8230;keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rose</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-566</link>
		<dc:creator>rose</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-566</guid>
		<description>Can you please tell me what account size you play with, the best broker to use with this software as well as how to set up piptronic for max result? I will buy this software early tomorrow when I get my paycheck.


Thanks</description>
		<content:encoded><![CDATA[<p>Can you please tell me what account size you play with, the best broker to use with this software as well as how to set up piptronic for max result? I will buy this software early tomorrow when I get my paycheck.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-546</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-546</guid>
		<description>Piptronic has been performing extremely well for me since purchasing a few weeks before Christmas. Believe it or not, it hasn't even lost a trade.

20 trading days
47 trades
47 winners
196 pips

$2150 profit :)</description>
		<content:encoded><![CDATA[<p>Piptronic has been performing extremely well for me since purchasing a few weeks before Christmas. Believe it or not, it hasn&#8217;t even lost a trade.</p>
<p>20 trading days<br />
47 trades<br />
47 winners<br />
196 pips</p>
<p>$2150 profit <img src='http://www.foowebdesigns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.foowebdesigns.com/2008/12/the-best-forex-expert-advisor-is/comment-page-1/#comment-196</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foowebdesigns.com/?p=193#comment-196</guid>
		<description>Hello!

Can You post Your result from Meta Trader? This EA looks very good and it is probably the only one that doesn't have affiliate program, which is great. Looks like Jon Kopitar is honest and really confident on his EA.

Thanks for sharing.

L.</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Can You post Your result from Meta Trader? This EA looks very good and it is probably the only one that doesn&#8217;t have affiliate program, which is great. Looks like Jon Kopitar is honest and really confident on his EA.</p>
<p>Thanks for sharing.</p>
<p>L.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

